| HOT ITEMS |
These are products that are geared towards the touring industry and venues in need of large equipment. Small to mid sized venues may want to consider the small Lighting products available in the Church Section for Lighting.
| Intelligent Lighting |
|
|
$4,490 | Case: No | 6 Units | Installation USA | |
$6,390 | Case: No | 20 Units | Production Rentals USA | |
$5,290 | Case: No | 10 Units | Production Rentals USA | |
1,401 = € 900 | Case: No | 28 Units | Production Rentals EUROPE | |
$5,290 | Case: Dual | 10 Units | Production Rentals USA | |
$4,690 | Case: Dual | 50 Units | Production Rentals USA | |
$6,300 | Case: Dual | 2 Units | Production Rentals USA | |
$5,200 | Case: Single | 2 Units | Production Rentals USA | |
$6,290 | Case: Single | 10 Units | Production Rentals USA | |
$6,495 | Case: Single | 50 Units | Production Rentals USA | |
$2,075 | Case: No | 8 Units | Installation USA | |
$3,100 | Case: Dual | 15 Units | Production Rentals USA | |
$2,095 | Case: Dual | 32 Units | Production Rentals EUROPE | |
$6,895 | Case: Single | 1 Units | Production Rentals USA | |
$13,490 | Case: No | 12 Units | Production Rentals USA | |
$13,490 | Case: No | 4 Units | Production Rentals USA | |
$17,490 | Case: No | 4 Units | Production Rentals USA | |
1,401 = € 900 | Case: Dual | 20 Units | Production Rentals EUROPE | |
4,204 = € 2,700 | Case: Single | 24 Units | Production Rentals EUROPE | |
$2,050 | Case: Dual | 64 Units | Production Rentals USA | |
$1,990 | Case: Single | 18 Units | Production Rentals USA | |
2,024 = € 1,300 | Case: No | 36 Units | Production Rentals EUROPE | |
2,258 = € 1,450 | Case: Dual | 38 Units | Production Rentals EUROPE | |
2,102 = € 1,350 | Case: Dual | 27 Units | Production Rentals EUROPE | |
$4,590 | Case: Dual | 17 Units | Production Rentals | |
$2,750 | Case: Dual | 17 Units | USA | |
$2,800 | Case: No | 4 Units | USA | |
$2,050 | Case: Dual | 20 Units | Production Rentals USA | |
$3,190 | Case: Dual | 36 Units | Production Rentals USA | |
$50,000 | Case: Single | 7 Units | Corporate Rentals EUROPE | |
1,713 = € 1,100 | Case: Single | 24 Units | Production Rentals EUROPE | |
$3,650 | Case: No | 4 Units | Production Rentals USA | |
$33,890 | Case: No | 1 Units | Corporate Rentals USA | |
$5,995 | Case: No | 6 Units | Production Rentals USA | |
$7,790 | Case: No | 17 Units | ||
$7,590 | Case: No | 11 Units | ||
$6,995 | Case: No | 25 Units | Production Rentals USA | |
$5,790 | Case: No | 9 Units | Production Rentals USA |
| Consoles |
|
|
$11,500 | Case: Single | 1 Units | Production Rentals USA | |
$9,190 | Case: Single | 1 Units | Production Rentals USA | |
$11,000 | Case: Single | 1 Units | Production Rentals USA | |
$11,290 | Case: Single | 1 Units | Production Rentals USA | |
$38,500 | Case: Single | 1 Units | CANADA | |
$11,590 | Case: Single | 1 Units | Production Rentals USA | |
$12,690 | Case: Single | 4 Units | Production Rentals USA | |
$2,090 | Case: No | 1 Units | Production Rentals USA | |
$1,790 | Case: No | 1 Units | Production Rentals USA | |
$3,990 | Case: Yes | 1 Units | Production Rentals USA | |
$6,000 | Case: Single | 1 Units | Production Rentals USA | |
$11,590 | Case: Single | 1 Units | Production Rentals USA | |
$16,990 | Case: Single | 1 Units | Touring USA | |
$12,500 | Case: Single | 1 Units | Installation USA | |
$16,990 | Case: Single | 1 Units | Production Rentals USA | |
$8,890 | Case: No | 1 Units | Installation USA | |
$16,490 | Case: Single | 1 Units | Corporate Rentals USA | |