| HOT ITEMS |
These are products that are geared towards the touring industry and venues in need of large equipment. Small to mid sized venues may want to consider the small Audio products available in the Church Section for Audio.
| Complete Systems |
|
|
$99,500 | Case: Dual | 1 Units | Production Rentals CANADA | |
$79,900 | Case: No | 1 Units | Production Rentals USA | |
$31,990 | Case: | 12 Units | Production Rentals USA | |
$28,990 | Case: Quad | 1 Units | Production Rentals EUROPE | |
$106,900 | Case: No | 1 Units | Production Rentals USA | |
$157,990 | Case: No | 1 Units | Corporate Rentals USA |
| Mixers |
|
|
$9,350 | Case: Single | 1 Units | Installation USA | |
$97,900 | Case: Single | 1 Units | Production Rentals USA | |
$4,190 | Case: Single | 1 Units | Production Rentals USA | |
$57,990 | Case: Single | 1 Units | Production Rentals USA | |
$108,000 | Case: Single | 1 Units | Touring USA | |
$13,900 | Case: Single | 1 Units | Installation USA | |
$4,590 | Case: No | 1 Units | Installation USA | |
$6,590 | Case: Single | 1 Units | Production Rentals USA | |
$7,150 | Case: Single | 1 Units | Installation USA | |
$29,500 | Case: Single | 1 Units | Installation USA | |
$13,950 | Case: Single | 1 Units | Production Rentals USA | |
$33,390 | Case: Single | 1 Units | Touring USA | |
$8,790 | Case: Single | 2 Units | Production Rentals USA | |
$84,990 | Case: Single | 1 Units | Production Rentals USA | |
$65,900 | Case: Single | 2 Units | Touring USA | |
$6,250 | Case: Single | 1 Units | Production Rentals USA | |
17,892 = € 11,490 | Case: Single | 1 Units | Production Rentals EUROPE | |
$15,590 | Case: Single | 1 Units | Production Rentals USA | |
$47,990 | Case: Single | 1 Units | Production Rentals USA | |
$51,990 | Case: Single | 3 Units | Production Rentals USA | |
$850 | Case: No | 1 Units | Installation USA | |
$3,750 | Case: Single | 1 Units | Production Rentals CANADA | |
$16,500 | Case: Single | 1 Units | Corporate Rentals USA | |
$6,600 | Case: Single | 2 Units | Touring USA | |
$8,250 | Case: Single | 4 Units | Touring USA | |
$11,690 | Case: No | 1 Units | Installation CANADA | |
$22,000 | Case: Single | 1 Units | Touring USA | |
$70,000 | Case: Single | 1 Units | Touring USA |
| Amplification |
|
|
$1,240 | Case: No | 5 Units | Installation USA | |
$2,480 | Case: No | 4 Units | Installation USA | |
$589 | Case: No | 6 Units | Corporate Rentals USA |
| Speakers |
|
|
$29,900 | Case: Single | 1 Units | USA | |
$16,500 | Case: No | 20 Units | Production Rentals EUROPE | |
$2,750 | Case: No | 16 Units | Touring USA | |
$7,790 | Case: No | 1 Units | Installation USA | |
$105,900 | Case: Single | 1 Units | Production Rentals USA | |
$34,990 | Case: No | 1 Units | Production Rentals USA | |
$103,900 | Case: No | 1 Units | Installation USA | |
$2,900 | Case: No | 9 Units | Production Rentals USA | |
$43,500 | Case: No | 1 Units | Production Rentals USA | |
$9,990 | Case: Single | 1 Units | Production Rentals USA | |
$10,990 | Case: Single | 1 Units | USA |